ODGJPFJH008M2L MULTI-CORE DISTRIBUTION INDOOR FIBER OPTIC CABLE
Features:
- Excellent mechanical and environmental properties
- Excellent flame-retardant performance
- Excellent mechanical performance of the cable sheath
- Soft, flexible, easy for splicing
- Comply with standard YD/T 1258.4-2005
Application
- Used for indoor cabling, especially used as a distribution cable
- Used as the interconnection between communication equipment, or the interconnection for telecommunication control room or distribution frames
- Used as pigtails and jumper
| ODGJPFJH008M2L MULTI-CORE DISTRIBUTION INDOOR FIBER OPTIC CABLE | |
| Cable cores 4 | |
| Overall diameter of cable (mm) | 5.0±0.3 |
| Cable weight (kg/km) | 17 |
| Minimum bending radius | Static: 10D, Dynamic: 20D |
| Tensile (N) | Short term: 70, Long term: 220 |
| Crush (N/100m) | Short term: 200, Long term: 1000 |
| Cable cores 6 | |
| Overall diameter of cable (mm) | 5.2±0.3 |
| Cable weight (kg/km) | 21 |
| Minimum bending radius | Static: 10D, Dynamic: 20D |
| Tensile (N) | Short term: 100, Long term: 300 |
| Crush (N/100m) | Short term: 200, Long term: 1000 |
| Cable cores 8 | |
| Overall diameter of cable (mm) | 5.5±0.3 |
| Cable weight (kg/km) | 28 |
| Minimum bending radius | Static: 10D, Dynamic: 20D |
| Tensile (N) | Short term: 130, Long term: 440 |
| Crush (N/100m) | Short term: 200, Long term: 1000 |
| Cable cores 12 | |
| Overall diameter of cable (mm) | |
| Cable weight (kg/km) | 36 |
| Minimum bending radius | Static: 10D, Dynamic: 20D |
| Tensile (N) | Short term: 300, Long term: 600 |
| Crush (N/100m) | Short term: 200, Long term: 1000 |
| Cable cores 16 | |
| Overall diameter of cable (mm) | |
| Cable weight (kg/km) | 44 |
| Minimum bending radius | Static: 10D, Dynamic: 20D |
| Tensile (N) | Short term: 350, Long term: 700 |
| Crush (N/100m) | Short term: 200, Long term: 1000 |
| Cable cores 24 | |
| Cable weight (kg/km) | 59 |
| Minimum bending radius | Static: 10D, Dynamic: 20D |
| Tensile (N) | Short term: 400, Long term: 800 |
| Crush (N/100m) | Short term: 200, Long term: 1000 |
| Cable cores 48 | |
| Overall diameter of cable (mm) | |
| Cable weight (kg/km) | 130 |
| Minimum bending radius | Static: 10D, Dynamic: 20D |
| Tensile (N) | Short term: 600, Long term: 1200 |
| Crush (N/100m) | Short term: 200, Long term: 1000 |
Inquiry - ODGJPFJH008M2L MULTI-CORE DISTRIBUTION INDOOR FIBER OPTIC CABLE